Model comparison
AP Series LN₂ Fogger Comparison
The AP Series should be compared as two scalable architecture families—not as a single ladder where every higher number is automatically better. Current public data is useful for planning, but several pages contain legacy and newer figures that must be resolved in the quotation.
Current planning matrix
| Model | Architecture | Published output | Runtime | Published distance | Planning scope |
|---|---|---|---|---|---|
| AP30 | Active self-pressurized | ≈ 6–7 m³/min | ≈ 60 min | ≈ 15–20 ft | Small rooms, ISO suites and localized barrier-enclosure work |
| AP35 | Passive dewar-style | ≈ 5.5–6.5 m³/min current summary | ≈ 70 min | ≈ 12–15 ft current summary | Small-to-medium rooms and teams that prefer a passive dewar pathway |
| AP50 | Active self-pressurized | ≈ 10–12 m³/min | ≈ 75 min | ≈ 18–25 ft | Medium rooms and applications requiring more active-system output than AP30 |
| AP95 | Passive dewar-style | ≈ 19–20 m³/min | ≈ 85–95 min | ≈ 25–35 ft | Medium-to-large rooms requiring a higher-output passive dewar pathway |
| AP100 | Active self-pressurized | ≈ 20–21 m³/min current summary | ≈ 90 min | ≈ 22–26 ft current summary | Large rooms and active-system projects requiring sustained high output |
| AP175 | Passive dewar-style | ≈ 27–29 m³/min | ≈ 95–110 min | ≈ 30–40 ft | Large environments where a high-output passive dewar architecture is preferred |
| AP200 | Active self-pressurized | ≈ 40–42 m³/min current summary | ≈ 100–110 min | ≈ 30–50 ft | Very large rooms, broad mapping and projects requiring maximum active-system output |
Read across architecture before reading down model number
AP30, AP50, AP100 and AP200 are the active self-pressurized family. AP35, AP95 and AP175 are the passive dewar family. A purchaser should first decide whether either architecture is required or prohibited, then evaluate output, runtime, physical footprint, fill procedure, hose routing, service model and safety controls.
Selection hierarchy
- Prove the fog-introduction method in the actual airflow or pressure condition.
- Define the lowest output and runtime that creates interpretable evidence.
- Choose active or passive architecture based on workflow and service requirements.
- Verify the exact delivered configuration and current specification revision.
- Lock accessories, utilities, documentation and acceptance testing into the purchase order.
Applied Physics technical review
Build a defensible fogger requirement
Send Applied Physics the room, process, utilities, documentation and safety constraints—not just a model number.